Chiropractic Research

All statistics used in this chart are based upon studies reported by the Chiropractic Research Foundation of National Chiropractic Association, the Committee on Research of the International Chiropractic Association, and Parker Chiropractic Research Foundation.  These reports represent the results obtained under Chiropractic Care for a large variety of chronic conditions.  The vast majority of these cases have been previously diagnosed and cared for by practitioners other than Chiropractors.

Conditions Percent Accepted Percent Much Improved Percent Slightly Improved Percent Same Percent Worsend
Allergies 92.3% 87.2% 10.3% 2.5% 0.0%
Arm/Leg Pain 92.1% 88.2% 5.2% 6.0% 0.6%
Arthritis 89.2% 73.3% 16.8% 9.4% 0.5%
Asthma 92.3% 80.5% 12.1% 6.5% 0.9%
General Back Disorders 98.2% 81.8% 17.3% 9.5% 0.0%
Bursitis 96.1% 89.3% 7.1% 3.6% 0.0%
Chest Pain 93.2% 91.0% 7.1% 1.9% 0.0%
Dizziness 94.6% 86.3% 7.8% 5.9% 0.0%
Gall Bladder Disorders 90.3% 80.9% 11.3% 5.8% 2.0%
General Tension 86.4% 72.9% 16.5% 8.8% 2.2%
Hay Fever 92.3% 81.6% 13.4% 5.0% 0.0%
Headaches, Non-Migraine 98.7% 83.2% 11.1% 5.1% 0.6%
Herniated Discs 87.3% 88.2% 7.9% 3.5% 0.4%
High Blood Pressure 88.6% 73.0% 19.3% 6.4% 1.3%
Joint Pain 96.1% 82.2% 9.7% 8.1% 0.0%
Low Back Problems 96.7% 87.3% 8.0% 4.2% 0.5%
Low Blood Pressure 94.1% 73.6% 17.6% 7.8% 1.0%
Migraine Headaches 93.6% 86.6% 8.1% 2.9% 2.4%
Nausea 84.2% 87.2% 10.3% 2.5% 0.0%
Nervousness 95.6% 80.8% 12.8% 5.3% 1.1%
Neuralgia 97.3% 80.1% 14.2% 5.7% 0.0%
Neuritis 98.2% 86.4% 6.4% 7.2% 0.0%
Numbness in Hands or Feet 90.4% 86.5% 8.0% 5.5% 1.0%
Rheumatism 96.1% 77.2% 14.7% 8.1% 0.0%
Sacroiliac Disorders 98.4% 81.8% 17.2% 1.0% 0.0%
Sciatica 97.2% 85.0% 9.4% 5.1% 0.5%
Sinusitis 93.1% 83.2% 11.8% 4.7% 0.3%
Spinal Curvatures 97.1% 82.9% 5.7% 8.6% 2.8%
Stiff Necks 92.0% 93.2% 4.4% 2.4% 0.0%
Stomach Disorders 91.3% 82.5% 13.1% 3.7% 0.7%
Twitt
WordPress SEO
WP Like Button Plugin by Free WordPress Templates